Update 2/9/17: Added pie chart to show % of 568 authors with 1, 2, 3, 4+ stories reviewed by RSR in 2016.
Here are Rocket Stack Rank's 35 most prolific science fiction & fantasy short fiction authors of 2016. Click on their names in the two tables below to see their stories, and use the Score and AvgScore columns to try some authors you might not have read before.
They were selected from the 818 original stories reviewed by RSR in 2016, which include 568 authors who wrote 5.8 million words published in 11 SF/F magazines and 11 SF/F anthologies. (RSR does not read horror magazines, horror anthologies or flash fiction.)
From this set of 818 stories, a writer is considered prolific if they wrote 4 or more stories or 40,000 or more words (a novel's worth) of stories. Twenty-seven authors had 4 or more RSR-reviewed stories (Table 1) and 16 authors wrote 40,000 or more words reviewed by RSR (Table 2), with 8 authors meeting both criteria (yellow highlighted rows), resulting in 35 prolific authors.
The tables also show a Score for each author, which is calculated from story recommendations (as described in the 2016 Best SF/F Anthologies post), and AvgScore, which is the Score for all the author's RSR-reviewed stories divided by the number of Stories. To sort a table by Score or AvgScore, click the ⬍ next to the column heading.
Table 1: Authors By Stories
Author | Stories | Words | Score | AvgScore |
---|---|---|---|---|
Rich Larson | 14 | 75,740 | 32 | 2.29 |
Robert Reed | 9 | 56,298 | 14 | 1.56 |
Dominica Phetteplace | 7 | 54,735 | 8 | 1.14 |
Lavie Tidhar | 7 | 50,561 | 13 | 1.86 |
Sarah Pinsker | 7 | 32,939 | 7 | 1.00 |
E. Catherine Tobler | 6 | 35,166 | 2 | 0.33 |
Aliette de Bodard | 5 | 27,389 | 7 | 1.40 |
An Owomoyela | 5 | 43,900 | 12 | 2.40 |
Jack Skillingstead | 5 | 21,779 | 5 | 1.00 |
Kat Howard | 5 | 16,646 | 3 | 0.60 |
Seanan McGuire | 5 | 59,333 | 4 | 0.80 |
Alyssa Wong | 4 | 20,343 | 7 | 1.75 |
Benjanun Sriduangkaew | 4 | 22,803 | 1 | 0.25 |
Caroline M. Yoachim | 4 | 16,759 | 4 | 1.00 |
Carrie Vaughn | 4 | 30,109 | 12 | 3.00 |
Cat Rambo | 4 | 19,731 | 5 | 1.25 |
Catherynne M. Valente | 4 | 33,229 | 5 | 1.25 |
Charlie Jane Anders | 4 | 22,990 | 5 | 1.25 |
David Gerrold | 4 | 65,367 | 4 | 1.00 |
James Van Pelt | 4 | 17,750 | 4 | 1.00 |
Jay Werkheiser | 4 | 16,921 | 1 | 0.25 |
Mercurio D. Rivera | 4 | 20,010 | 7 | 1.75 |
Nick Wolven | 4 | 46,201 | 7 | 1.75 |
Paul McAuley | 4 | 19,981 | 11 | 2.75 |
Sandra McDonald | 4 | 23,052 | 2 | 0.50 |
Suzanne Palmer | 4 | 38,581 | 12 | 3.00 |
Ted Kosmatka | 4 | 23,378 | 10 | 2.50 |
Table 2: Authors by Words
Author | Stories | Words | Score | AvgScore |
---|---|---|---|---|
Andy Remic | 3 | 98,118 | 0 | 0.00 |
Lois McMaster Bujold | 2 | 82,939 | 6 | 3.00 |
Rich Larson | 14 | 75,740 | 32 | 2.29 |
Guy Haley | 2 | 70,005 | 1 | 0.50 |
Matt Wallace | 3 | 69,899 | 0 | 0.00 |
David Gerrold | 4 | 65,367 | 4 | 1.00 |
Seanan McGuire | 5 | 59,333 | 4 | 0.80 |
Robert Reed | 9 | 56,298 | 14 | 1.56 |
Dominica Phetteplace | 7 | 54,735 | 8 | 1.14 |
Lavie Tidhar | 7 | 50,561 | 13 | 1.86 |
Nick Wolven | 4 | 46,201 | 7 | 1.75 |
An Owomoyela | 5 | 43,900 | 12 | 2.40 |
Adam-Troy Castro | 3 | 43,523 | 6 | 2.00 |
Brad R. Torgersen | 3 | 42,416 | 0 | 0.00 |
Kij Johnson | 2 | 41,919 | 4 | 2.00 |
Melissa F. Olson | 1 | 41,601 | 0 | 0.00 |
No comments (may contain spoilers):
Post a Comment (comment policy)